| Issue | Title | |
| Vol 37, No 1 (2007) | A Comparative Study of Learning Styles between Online and Traditional Students | Abstract |
| Yuliang Liu | ||
| Vol 37, No 2 (2007) | A Quantative and Qualitative Investigation of Using Alice to Improve Confidence, Enjoyment and Achievement among Non-Majors | Abstract |
| Cathy U Bishop-Clark, Jill Courte, Evans Donna, Elizabeth V Howard | ||
| Vol 37, No 1 (2007) | Being the Same Isn’t Enough: Impact of Male and Female Mentors on Computer Self-Efficacy of College Students in IT-Related Fields | Abstract |
| Debbie Goh, Christine Ogan, Manju Ahuja, Susan C. Herring, Jean C. Robinson | ||
| Vol 36, No 1 (2007) | COLLABORATE TO LEARN, LEARN TO COLLABORATE: EXAMINING THE ROLES OF CONTEXT, COMMUNITY, AND COGNITION | Abstract |
| Seungyeon Han, Janette Hill | ||
| Vol 37, No 2 (2007) | Computer programming in middle school: How pairs respond to challenges | Abstract |
| Jill Denner, Linda Werner | ||
| Vol 37, No 2 (2007) | Generating topic headings during reading of screen-based text facilitates learning of structural knowledge and impairs learning of lower-level knowledge | Abstract |
| Roy B. Clariana, Anthony W. Marker | ||
| Vol 36, No 1 (2007) | IDENTIFYING THE IMPACT OF DOMAIN KNOWLEDGE AND COGNITIVE STYLE ON WEB-BASED INFORMATION SEARCH BEHAVIOR | Abstract |
| Young Park | ||
| Vol 36, No 1 (2007) | If You Build Teachers, Will Students Come? | Abstract |
| Joanna Goode | ||
| Vol 37, No 2 (2007) | Multi-Scaffolding Environment: An Analysis of Scaffolding and Its Impact on Cognitive Load and Problem-Solving Ability | Abstract |
| Aaron Herbert Doering, George Veletsianos | ||
| Vol 37, No 2 (2007) | Preservice Teachers’ Abilities, Beliefs, and Intentions Regarding Technology Integration | Abstract |
| Susan E Anderson, Robert M Maninger | ||
| Vol 36, No 1 (2007) | Profiling the Plagiariasts | Abstract |
| jane mary horgan | ||
| Vol 37, No 1 (2007) | Supporting Learners with Low Domain Knowledge When Using the Internet | Abstract |
| Malinda Desjarlais, Teena Willoughby | ||
| Vol 37, No 1 (2007) | Technology Acceptance Predictors Among Student Teachers and Experienced Classroom Teachers | Abstract |
| Claudia Smarkola | ||
| Vol 36, No 1 (2007) | The differential learning achievements of constructivist technology-intensive learning environments as compared with traditional ones: A meta-analysis | Abstract |
| Yigal Rosen, Gavriel Salomon | ||
| Vol 36, No 4 (2007) | The Impact of Preservice Teachers’ Emotions on Computer Use: A Formative Analysis | Abstract |
| Robin Holding Kay | ||
| Vol 37, No 1 (2007) | THE INFLUENCE OF THE DISCUSSION LEADER PROCEDURE ON THE QUALITY OF ARGUMENTS IN ONLINE DISCUSSIONS | Abstract |
| Alexandru Spatariu, Kendall Hartley, Gregory Schraw, Lisa Bendixen, Linda Quinn | ||
| Vol 36, No 1 (2007) | Three-Dimensionality as an effective mode of Representation for Expressing Sequential Time Perception | Abstract |
| David Passig, Sigal Eden | ||
| Vol 36, No 4 (2007) | UBIQUITOUS COMPUTING and CHANGING PEDAGOGICAL POSSIBILITIES: REPRESENTATIONS, CONCEPTUALIZATIONS and USES OF KNOWLEDGE | Abstract |
| Karen Swan, Mark van 't Hooft, Annette Kratcoski, Jason Schenker | ||
| 1 - 18 of 18 Items | ||
BAYWOOD PUBLISHING COMPANY: Journal of Educational Computing Research